





| Tour # 8 | Athens 4 Nts, Classical 4 Nts and Cruise 7 Nts | |||
| Hotel | Esperia Palace | Park | Ath.Plaza | |
| Mar 21, 28 2008 | Dbl | $2,476 | $2,583 | $2,703 |
| Apr 04, 11, 18, 25 | Dbl | $2,712 | $2,849 | $2,979 |
| May 02, 09, 16, 23, 30 | Dbl | $2,765 | $2,902 | $3,270 |
| Jun 06, 13, 20, 27 | Dbl | $3,065 | $3,202 | $3,570 |
| Jul 04, 11, 18, 25 | Dbl | $3,175 | $3,287 | $3,494 |
| Aug 01, 08, 15, 22, 29 | Dbl | $3,175 | $3,287 | $3,494 |
| Sep 05, 12, 19, 26 | Dbl | $2,742 | $2,979 | $3,147 |
| Oct 03, 10, 17, 24, 31 2008 | Dbl | $2,542 | $2,679 | $3,147 |
|
Rates are per person
in double occupancy & include airfare from New York.
Add on fares from most USA gateways are available, please inquire. Airport departure taxes are not included as well as port charges of $ 190 not included Regardless of the hotel category, cruise accommodations are based on inside cabin with 2 lower beds & private facilities. For upgrade to outside cabin with 2 lower beds please add $250 For land only rates please deduct: Mar 24-Apr 30,$500.00 May 01-25, $700.00, May 26-Sept 06 $1000, Sept 04-Oct 31 $ 750.00 Click for Add-On airfares |
||||