



| Tour # 6A | ||||
| Choice A : Athens 3 Nts,Classical Tour4 Nts & Cruise4 Nts | ||||
| Hotel | Esperia Palace | Park | Ath.Plaza | |
| Mar 23, 30 2008 | Dbl | $2,053 | $2,177 | $2,297 |
| Apr 06, 13, 20, 27 | Dbl | $2,289 | $2,443 | $2,473 |
| May 04, 11, 17, 25 | Dbl | $2,642 | $2,796 | $2,864 |
| Jun 01, 08, 15, 22, 29 | Dbl | $2,760 | $2,914 | $2,982 |
| Jul 06, 13, 20, 27 | Dbl | $2,753 | $2,880 | $2,888 |
| Aug 03, 10, 17, 24, 31 | Dbl | $2,753 | $2,880 | $2,888 |
| Sep 07, 14, 21, 28 | Dbl | $2,678 | $2,732 | $2,899 |
| Oct 05, 12, 19, 26 2008 | Dbl | $2,378 | $2,532 | $2,599 |
| Tour # 6B | ||||
| Choice B : Athens 3 Nts,Classical Tour4 Nts & Cruise3 Nts | ||||
| Hotel | Esperia Palace | Park | Ath.Plaza | |
| Mar 27 2008 | Dbl | $1,999 | $2,077 | $2,197 |
| Apr 03, 10, 17, 24 | Dbl | $2,189 | $2,343 | $2,373 |
| May 01, 08, 15, 22, 29 | Dbl | $2,542 | $2,696 | $2,764 |
| Jun 05, 12, 19, 26 | Dbl | $2,660 | $2,814 | $2,982 |
| Jul 03, 10, 17, 24, 31 | Dbl | $2,753 | $2,825 | $2,888 |
| Aug 07, 14, 21, 28 | Dbl | $2,653 | $2,780 | $2,848 |
| Sep 04, 11, 18, 25 | Dbl | $2,578 | $2,632 | $2,799 |
| Oct 02, 09, 16, 23, 30 2008 | Dbl | $2,378 | $2,532 | $2,599 |
|
USA Departure Choice A : Sunday, Choice B : Thursday |
|||||
| NOTES: | |||||
| Rates are per person in double occupancy & include airfare from New York. | |||||
| Add on fares from most USA gateways are available, please inquire. | |||||
| Airport departure taxes of $95 to $330 & port taxes of: 4 day cruise $90, | |||||
| 3 day cruise $60, are additional. | |||||
| Regardless of the hotel category, cruise accommodations are based on | |||||
| inside cabin with 2 lower beds | |||||
| & private facilities. For upgrade to outside cabins with 2 lower beds please | |||||
| add for 3 day $ 150 and for 4 day $ 190 on Dbl Occupancy. | |||||
| For land only rates please deduct: | |||||
| Mar 24-Apr 30,$500, May 01-25, $700.00, May 26-Sept 06 $1100, Sept 04-Oct 31 $ 750.00 | |||||
