




| Choice A | Tourist Class | First Class | Deluxe/First | |
| Athens | Esperia Palace | Park | Ath.Plaza | |
| Hotels | Mykonos | Pelican Bay | Pelican Bay | Kouros |
| Sanotrini | Santorini Palace | Santorini Palace | Santorini Palace | |
| Mar 24, 31 2008 | Dbl | $2,476 | $2,628 | $2,820 |
| Apr 07, 14, 21, 28 | Dbl | $2,512 | $2,794 | $2,874 |
| May 05, 12, 19, 26 | Dbl | $2,582 | $2,765 | $2,930 |
| Jun 02, 09, 16, 23, 30 | Dbl | $2,684 | $2,867 | $2,977 |
| Jul 07, 14, 21, 28 | Dbl | $2,852 | $3,208 | $3,409 |
| Aug 04, 11, 18, 25 | Dbl | $2,894 | $2,990 | $3,425 |
| Sep 01, 08, 15, 2, 29 | Dbl | $2,997 | $3,279 | $3,383 |
| Oct 06, 13, 20, 27 2008 | Dbl | $2,699 | $2,882 | $3,068 |
| Choice B | Tourist Class | First Class | Dlx/First | |
| Athens | Esperia Palace | Park | Ath.Plaza | |
| Hotels | Mykonos | Pelican Bay | Pelican Bay | Kouros |
| Sanotrini | Santorini Palace | Santorini Palace | Santorini Palace | |
| Rhodos | Belvedere Beach | Belvedere Beach | Grand Hotel Rodos | |
| Mar 24, 31 2008 | Dbl | $2,576 | $2,728 | $2,920 |
| Apr 07, 14, 21, 28 | Dbl | $2,612 | $2,885 | $2,974 |
| May 05, 12, 19, 26 | Dbl | $2,782 | $2,965 | $3,130 |
| Jun 02, 09, 16, 23, 30 | Dbl | $2,884 | $2,985 | $3,217 |
| Jul 07, 14, 21, 28 | Dbl | $2,985 | $3,308 | $3,559 |
| Aug 04, 11, 18, 25 | Dbl | $2,994 | $3,190 | $3,425 |
| Sep 01, 08, 15, 22, 29 | Dbl | $2,997 | $3,279 | $3,383 |
| Oct 06, 13, 20, 27 2008 | Dbl | $2,699 | $2,882 | $3,068 |
| Choice C | Tourist Class | First Class | Dlx/First | |
| Athens | Esperia Palace | Park | Ath.Plaza | |
| Hotels | Mykonos | Pelican Bay | Pelican Bay | Kouros |
| Sanotrini | Santorini Palace | Santorini Palace | Santorini Palace | |
| Crete | Cretan Village | Cretan Village | Knossos Royal Village | |
| Mar 24, 31 2008 | Dbl | $2,576 | $2,728 | $2,920 |
| Apr 07, 14, 21, 28 | Dbl | $2,612 | $2,885 | $2,974 |
| May 05, 12, 19, 26 | Dbl | $2,782 | $2,965 | $3,130 |
| Jun 02, 09, 16, 23, 30 | Dbl | $2,884 | $2,985 | $3,217 |
| Jul 07, 14, 21, 28 | Dbl | $2,985 | $3,308 | $3,559 |
| Aug 04, 11, 18, 25 | Dbl | $2,994 | $3,190 | $3,425 |
| Sep 01, 08, 15, 22, 29 | Dbl | $2,997 | $3,279 | $3,383 |
| Oct 06, 13, 20, 27 2008 | Dbl | $2,699 | $2,882 | $3,068 |
