



| Tour # 1A | Athens 3 Nts and Classical Greece 4 Nts | |||
| Hotels in Athens | Esperia Palace | Park | Athens Plaza | |
| Tour Hotels | Tourist | First | ||
| Nov 2009- Feb 2010 | Dbl | $1,469 | $1,579 | $1,669 |
| Mar | Dbl | $1,491 | $1,555 | $1,575 |
| Apr | Dbl | $2,067 | $2,121 | $2,251 |
| May | Dbl | $2,185 | $2,239 | $2,306 |
| Jun | Dbl | $2,238 | $2,392 | $2,459 |
| Jul | Dbl | $2,230 | $2,258 | $2,365 |
| Aug | Dbl | $2,230 | $2,258 | $2,365 |
| Sep | Dbl | $2,043 | $2,097 | $2,164 |
| Oct | Dbl | $2,085 | $2,039 | $2,106 |
| Tour # 1B | Athens 4 Nts and Classical Greece 3 Nts | |||
| Hotels in Athens | Esperia Palace | Park | Athens Plaza | |
| Tour Hotels | Tourist | First | ||
| Nov 2009- Feb 28 2010 | Dbl | $1,499 | $1,599 | $1,669 |
| Mar | Dbl | $1,511 | $1,555 | $1,575 |
| Apr | Dbl | $2,167 | $2,221 | $2,351 |
| May | Dbl | $2,285 | $2,339 | $2,406 |
| Jun | Dbl | $2,338 | $2,492 | $2,559 |
| Jul | Dbl | $2,330 | $2,358 | $2,465 |
| Aug | Dbl | $2,330 | $2,358 | $2,465 |
| Sep | Dbl | $2,143 | $2,197 | $2,264 |
| Oct 2010 | Dbl | $2,185 | $2,139 | $2,206 |

