



| Tour # 1A | Athens 3 Nts and Classical Greece 4 Nts | |||
| Hotels in Athens | Esperia Palace | Park | Athens Plaza | |
| Tour Hotels | Tourist | First | ||
| Nov 07 2008- Mar 2009 | Dbl | $1,469 | $1,579 | $1,669 |
| Mar 21, 28 2008 | Dbl | $1,491 | $1,555 | $1,575 |
| Apr 04, 11, 18, 25 | Dbl | $2,067 | $2,121 | $2,251 |
| May 02, 09, 16, 23, 30 | Dbl | $2,185 | $2,239 | $2,306 |
| Jun 06, 13, 20, 27 | Dbl | $2,238 | $2,392 | $2,459 |
| Jul 04, 11, 18, 25 | Dbl | $2,230 | $2,258 | $2,365 |
| Aug 01, 08, 15, 22, 29 | Dbl | $2,230 | $2,258 | $2,365 |
| Sep 05, 12, 19, 26 | Dbl | $2,043 | $2,097 | $2,164 |
| Oct 03, 10, 17, 24, 31 | Dbl | $2,085 | $2,039 | $2,106 |
| Tour # 1B | Athens 4 Nts and Classical Greece 3 Nts | |||
| Hotels in Athens | Esperia Palace | Park | Athens Plaza | |
| Tour Hotels | Tourist | First | ||
| Nov 07 2008- Mar 2009 | Dbl | $1,499 | $1,599 | $1,669 |
| Mar 21, 28 2008 | Dbl | $1,511 | $1,555 | $1,575 |
| Apr 04, 11, 18, 25 | Dbl | $2,167 | $2,221 | $2,351 |
| May 02, 09, 23, 30 | Dbl | $2,285 | $2,339 | $2,406 |
| Jun 06, 13, 20, 27 | Dbl | $2,338 | $2,492 | $2,559 |
| Jul 04, 11, 18, 25 | Dbl | $2,330 | $2,358 | $2,465 |
| Aug 01, 08, 15, 22, 29 | Dbl | $2,330 | $2,358 | $2,465 |
| Sep 05, 12, 19, 26 | Dbl | $2,143 | $2,197 | $2,264 |
| Oct 03, 10, 17, 24, 31 | Dbl | $2,185 | $2,139 | $2,206 |

