Athens Mini Packages:
Athens Hotel and Tour (3 Nights)
Packages
Include:
•
3
nights hotel accommodation with breakfast daily.in standard rooms
•
Half
day city tour , including Acropolis and Athens archeological museum tour
•
Airport
transfers NOT included. If you need a transfer please add $50.00
per person ( Sgl please add $80.00 )
•
Hotel
taxes and service charges
*All prices are person
in US $
Dates & Rates:
| Xtra | Xtra | |||||
| HOTELS | Cat | Validity | 3 Nts | 3 Nts | night | night |
| Dbl | Sgl | Dbl | Sgl | |||
| Athens Hilton | ***** | Jan 01-Apr 30 2010 & Jul 01-Aug 31 2010 | $557 | $959 | $178 | $319 |
| May 01-Jun 30 & Sep 01-Oct 31 2008 | $640 | $1,120 | $207 | $376 | ||
| Atheneum Intercontinental | ***** | Jan 01-Apr 30 2010 & Jul 01-Aug 31 2010 | $423 | $926 | $131 | $308 |
| May 01-Jun 30 & Sep 01-Oct 31 2010 | $470 | $1,019 | $147 | $340 | ||
| Athens Plaza | ***** | Jan 01-Apr 30 2010 | $479 | $811 | $150 | $267 |
| May 01-Jun 30 & Sep 01-Oct 31 2010 | $525 | $903 | $166 | $300 | ||
| Jul 01-Aug 31 2010 | $410 | $673 | $126 | $218 | ||
| Divani Caravel | **** | Jan 01-Apr 30 2010 & Jul 01-Aug 31 2010 | $470 | $765 | $147 | $251 |
| May 01-Jun 30 & Sep 01-Oct 31 2010 | $539 | $949 | $171 | $316 | ||
| Esperia Palace | *** | Jan 01-Mar 31 2010 | $257 | $387 | $72 | $118 |
| Apr 01-Jun 30 & Sep 01-Oct 31 2010 | $340 | $511 | $101 | $162 | ||
| Jul 01-Aug 31 2010 | $331 | $493 | $98 | $155 | ||
| Grand Bretagne | ***** | Jan 01-Apr 01-30 & Jul 01-Aug 31 2010 | $654 | $1,111 | $212 | $373 |
| May 01-Jun 30 & Sep 01-Oct 31 2010 | $723 | $1,272 | $236 | $430 | ||
| Ledra Marriott | ***** | Jan 01-Apr 13 2010 | $410 | $673 | $126 | $218 |
| Apr 14-May 02 8 | $317 | $534 | $93 | $170 | ||
| May 03-312 Oct 2010 | $479 | $811 | $150 | $267 | ||
| Park | *** | Jan 01-Mar 31 2010 | $331 | $511 | $98 | $162 |
| Apr 01-Jun 30 & Sep 01-Oct 31 2010 | $442 | $696 | $137 | $227 | ||
| Jul 01-Aug 31 2010 | $400 | $603 | $122 | $194 | ||
| President | *** | Jan 01-Mar 31 2010 | $239 | $345 | $66 | $103 |
| Apr 01-Jun 30 & Sep 01-Oct 31 2010 | $262 | $396 | $74 | $121 | ||
| Jul 01-Aug 31 2010 | $239 | $350 | $66 | $105 | ||
| Royal Olympic | *** | Jan 01-Mar 31 & Jul 01-Aug 31 2010 | $322 | $538 | $95 | $172 |
| Ap 01-Jun 30 & Sep 01-Oct 31 2010 | $334 | $575 | $102 | $185 | ||
| Stanley | *** | Jan 01-Mar 31 & Jul 01-Aug 31 2010 | $239 | $359 | $66 | $108 |
| Apr 01-Jun 30 & Sep 01-Oct 31 2010 | $267 | $428 | $75 | $132 |
