
• Round trip economy class international airfare MIA-SJO-MIA.
• 3 nights accommodation at selected hotels in San Jose with breakfast
daily.
• All transfers as per itinerary with assistance & baggage handling.
• Sightseeing with air-conditioned vehicles & English speaking
professional tour guides.
• Entrance fees on included sightseeing.
• Hotel service charges & taxes.
• Meals as per itinerary (B=breakfast 3)
Day
1 USA-SAN JOSE |
Depart
USA to San Jose. Upon your arrival you will be met, assisted & transferred
to your hotel. The remainder of the day is at your leisure. |
Day
2 SAN JOSE |
|
San
Jose, the capital city of Costa Rica, was founded in 1735 and is the largest city in the country with over one million inhabitants. ![]() A morning tour visits the National Theater built in 1897, which is a reproduction of the Paris National Opera and the National museum, situated in the Bellavista Fort. The Bellavista Fort was once home to the abolished army, and houses important pre Colombian Indian artifacts. View the Central Park, Metropolitan Cathedral, Supreme Court & Congress buildings & continue to Monrovia to visit the handicraft stores. The afternoon is free for your own activities. B Day 3 SAN JOSE The day is at leisure to explore the city on your own. You may relax at your hotels pool or take optional tours to different parts of the area. B |
Day
4 SAN JOSE-USA |
After
breakfast at your hotel you will be transferred to the airport for
your departing flight home. B |
Dates & Rates:
USA Departure: Daily
HOTELS |
Cat |
Validity |
3
Night Pkg |
3
Night Pkg |
Extra
Night |
Extra
Night |
Dbl |
Sgl |
Dbl |
Sgl |
|||
| Real Comfort | *** | Jul 01-Aug 15 2008 | $659 | $819 | $44 | $87 |
| Aug 16-Dec 11 2008 | $599 | $759 | $44 | $87 | ||
| Dec 12-Dec 31 2008 | $809 | $969 | $44 | $87 | ||
| Jan 01-Mar 31 2008 | $659 | $819 | $44 | $87 | ||
| Apr 01-30 2008 | $609 | $769 | $44 | $87 | ||
| Country Suites | **** | Jul 01-Aug 15 2008 | $689 | $876 | $54 | $106 |
| Aug 16-Dec 11 2008 | $639 | $826 | $54 | $106 | ||
| Dec 12-Dec 31 2008 | $839 | $1,026 | $54 | $106 | ||
| Jan 01-Mar 31 2008 | $689 | $876 | $54 | $106 | ||
| Apr 01-30 2008 | $639 | $826 | $54 | $106 | ||
| Heradura | ***** | Jul 01-Aug 15 2008 | $715 | $934 | $64 | $125 |
| Aug 16-Dec 11 2008 | $665 | $884 | $64 | $125 | ||
| Dec 12-Dec 31 2008 | $865 | $1,084 | $64 | $125 | ||
| Jan 01-Mar 31 2008 | $725 | $944 | $64 | $125 | ||
| Apr 01-30 2008 | $669 | $889 | $64 | $125 | ||
| Melia Cariari | ***** | Jul 01-Aug 15 2008 | $759 | $1,022 | $79 | $155 |
| Aug 16-Dec 11 2008 | $699 | $962 | $89 | $175 | ||
| Dec 12-Dec 31 2008 | $939 | $1,232 | $89 | $175 | ||
| Jan 01-Mar 31 2008 | $789 | $1,082 | $89 | $175 | ||
| Apr 01-30 2008 | $739 | $1,032 | $89 | $175 | ||
| Real Intercontonental | ***** | Jul 01-Aug 15 2008 | $789 | $1,078 | $89 | $170 |
| Aug 16-Dec 11 2008 | $739 | $1,028 | $89 | $170 | ||
| Dec 12-Dec 31 2008 | $939 | $1,318 | $89 | $170 | ||
| Jan 01-Mar 31 2008 | $879 | $1,258 | $115 | $230 | ||
| Apr 01-30 2008 | $829 | $1,208 | $115 | $230 | ||
| Bougainvillea | **** | Jul 01-Aug 15 2008 | $689 | $819 | $50 | $80 |
| Aug 16-Dec 11 2008 | $639 | $769 | $57 | $97 | ||
| Dec 12-Dec 31 2008 | $859 | $1,019 | $57 | $97 | ||
| Jan 01-Mar 31 2008 | $709 | $869 | $57 | $97 | ||
| Apr 01-30 2008 | $659 | $819 | $57 | $97 | ||
| Jade Y Oro | **** | Jul 01-Aug 15 2008 | $675 | $809 | $50 | $86 |
| Aug 16-Dec 11 2008 | $625 | $760 | $50 | $86 | ||
| Dec 12-Dec 31 2008 | $825 | $959 | $50 | $86 | ||
| Jan 01-Mar 31 2008 | $675 | $809 | $50 | $86 | ||
| Apr 01-30 2008 | $625 | $759 | $50 | $86 | ||
| Grano de Oro | **** | Jul 01-Aug 15 2008 | $719 | $916 | $64 | $121 |
| Aug 16-Dec 11 2008 | $669 | $866 | $64 | $121 | ||
| Dec 12-Dec 31 2008 | $869 | $866 | $64 | $121 | ||
| Jan 01-Mar 31 2008 | $719 | $916 | $64 | $121 | ||
| Apr 01-30 2008 | $669 | $867 | $64 | $121 | ||
| Radison Europa | ***** | Jul 01-Aug 15 2008 | $805 | $1,109 | $90 | $180 |
| Aug 16-Dec 11 2008 | $755 | $1,061 | $90 | $180 | ||
| Dec 12-Dec 31 2007 | $955 | $1,291 | $90 | $180 | ||
| Jan 01-Mar 31 2008 | $835 | $1,171 | $99 | $198 | ||
| Apr 01-30 2008 | $785 | $1,121 | $99 | $198 | ||
| Marriott | ***** | Jul 01-Aug 15 2008 | $849 | $1,198 | $105 | $210 |
| Aug 16-Dec 11 2008 | $799 | $1,148 | $120 | $240 | ||
| Dec 12-Dec 31 2007 | $1,045 | $1,469 | $170 | $340 | ||
| Jan 01-Mar 31 2008 | $965 | $1,389 | $145 | $290 | ||
| Apr 01-30 2008 | $915 | $1,339 | $145 | $290 | ||
NOTES:
• Rates are per person in double occupancy & include
airfare from Miami
• Airport departure taxes & security fees of $76 are not included
• Costa Rica taxes of $26 are to be paid locally on departure.
• Airfares are based on midweek departures (Tue, Wed, Thu).
• For departures on Mon, Fri, Sat & Sun please add $25 each way
on above rates
• Fares are based on a special class of service
• If not available by the time of booking supplement to above rates
of $50-$100 for a higher class of service will apply.
• For land only rates please deduct:
• Apr 1-Jun 30 & Aug 16-Dec 11 $410
• Jul 1-Aug 15 & Jan 1-Mar 31 $460
• Dec 12-31 $610
